About 2 years ago there were swarms there for a few weeks, to where the amount of quakes were 100+ in a weeks time. When this swarm happened, the majority of the quakes were 1+ to 2+ in size.
This time is different. The majority of the quakes are 3+ with some high 2+
It seems the area is ramping up again with quakes. Here is the current map of them, showing 81 quakes within the week. The list is below.
Watch this area the Puerto Rico trench is over due for a big one and it seems the area is really waking up now.
**See the bottom of this post, about Whales beaching and how I have correlated those to large quakes after**
Here is an article about a Whale that beached itself on the Coast of Guyana in S. America.
http://www.kaieteurnewsonline.com/2011/11/15/whale-beached-on-essequibo-coast/
The above is the only case I have found of a whale beaching itself recently in the Caribbean area. I will keep watching for any news about Whales down there.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAP | 2.9 | 2011/11/19 04:52:35 | 18.876 | -64.411 | 92.9 | 19 km ( 12 mi) NNW of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/19 04:49:21 | 18.878 | -64.489 | 79.4 | 24 km ( 15 mi) NW of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/18 07:51:01 | 18.238 | -67.651 | 118.0 | 44 km ( 27 mi) WSW of Rinc�n, PR | ||||
MAP | 3.1 | 2011/11/18 06:42:35 | 19.015 | -65.001 | 20.1 | 72 km ( 45 mi) NNW of Little Harbour, British Virgin Islands | ||||
MAP | 3.0 | 2011/11/18 03:08:42 | 18.578 | -67.657 | 117.5 | 50 km ( 31 mi) WNW of Rinc�n, PR | ||||
MAP | 3.7 | 2011/11/17 15:53:12 | 19.037 | -64.379 | 22.5 | 35 km ( 22 mi) N of Settlement, British Virgin Islands | ||||
MAP | 1.6 | 2011/11/17 08:46:18 | 17.953 | -67.082 | 5.8 | 4 km ( 3 mi) WSW of La Parguera, PR | ||||
MAP | 3.2 | 2011/11/17 05:22:52 | 18.927 | -64.374 | 33.7 | 23 km ( 14 mi) NNW of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/17 03:42:57 | 19.156 | -68.346 | 45.8 | 71 km ( 44 mi) NNE of Hig�ey, Dominican Republic | ||||
MAP | 2.3 | 2011/11/16 22:15:13 | 18.128 | -66.007 | 20.0 | 4 km ( 2 mi) SSW of Jagual, PR | ||||
MAP | 2.8 | 2011/11/16 01:41:20 | 18.657 | -67.038 | 65.5 | 18 km ( 11 mi) N of Isabela, PR | ||||
MAP | 2.0 | 2011/11/16 01:33:36 | 17.881 | -67.075 | 20.0 | 11 km ( 7 mi) SSW of La Parguera, PR | ||||
MAP | 3.0 | 2011/11/15 22:55:47 | 19.148 | -67.419 | 21.7 | 83 km ( 52 mi) NNW of Isabela, PR | ||||
MAP | 3.2 | 2011/11/15 19:53:06 | 18.870 | -64.012 | 61.7 | 36 km ( 22 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.7 | 2011/11/15 04:10:10 | 19.162 | -68.747 | 83.8 | 53 km ( 33 mi) NE of El Seybo, Dominican Republic | ||||
MAP | 3.3 | 2011/11/14 13:11:07 | 19.162 | -68.747 | 83.0 | 53 km ( 33 mi) NE of El Seybo, Dominican Republic | ||||
MAP | 3.2 | 2011/11/14 03:21:18 | 18.839 | -67.245 | 15.8 | 44 km ( 28 mi) NNW of Isabela, PR | ||||
MAP | 3.3 | 2011/11/14 03:10:26 | 19.123 | -64.068 | 49.0 | 51 km ( 32 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/14 02:28:05 | 19.097 | -64.106 | 54.0 | 47 km ( 29 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.2 | 2011/11/13 20:14:09 | 18.152 | -67.257 | 19.0 | 11 km ( 7 mi) NW of Puerto Real, PR | ||||
MAP | 2.8 | 2011/11/13 18:35:52 | 18.800 | -63.965 | 61.2 | 38 km ( 24 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/13 16:22:08 | 19.070 | -65.433 | 30.0 | 83 km ( 52 mi) NNE of Luquillo, PR | ||||
MAP | 3.2 | 2011/11/13 15:38:44 | 18.233 | -66.085 | 125.0 | 3 km ( 2 mi) SW of Bairoa, PR | ||||
MAP | 3.3 | 2011/11/13 11:11:38 | 18.852 | -63.920 | 60.0 | 44 km ( 27 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 2.9 | 2011/11/13 11:09:15 | 18.876 | -64.185 | 74.0 | 22 km ( 13 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 3.0 | 2011/11/13 09:49:17 | 18.830 | -63.875 | 55.7 | 48 km ( 30 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 2.8 | 2011/11/13 09:34:15 | 18.940 | -63.967 | 59.9 | 44 km ( 27 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 2.6 | 2011/11/13 09:18:16 | 19.073 | -64.078 | 36.7 | 46 km ( 28 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 09:06:20 | 19.053 | -63.959 | 52.5 | 52 km ( 32 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/13 07:43:21 | 19.263 | -64.287 | 8.0 | 59 km ( 37 mi) N of Settlement, British Virgin Islands | ||||
MAP | 2.3 | 2011/11/13 07:23:09 | 18.674 | -63.870 | 55.2 | 45 km ( 28 mi) NE of West End, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 07:02:31 | 19.163 | -64.173 | 41.5 | 51 km ( 31 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.9 | 2011/11/13 06:54:19 | 19.027 | -64.123 | 49.5 | 39 km ( 24 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/13 06:51:52 | 19.005 | -64.150 | 54.5 | 35 km ( 22 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 06:31:40 | 19.088 | -64.139 | 50.5 | 44 km ( 27 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/13 05:51:23 | 19.222 | -64.210 | 45.8 | 56 km ( 35 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.7 | 2011/11/13 05:05:15 | 18.943 | -64.084 | 61.5 | 34 km ( 21 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 2.3 | 2011/11/13 04:44:31 | 18.913 | -63.948 | 60.5 | 44 km ( 27 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 04:41:13 | 19.098 | -64.178 | 58.2 | 44 km ( 27 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.0 | 2011/11/13 04:28:16 | 19.005 | -64.048 | 63.2 | 42 km ( 26 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 04:03:50 | 18.617 | -63.896 | 55.2 | 38 km ( 24 mi) NE of West End, British Virgin Islands | ||||
MAP | 3.5 | 2011/11/13 03:45:02 | 19.212 | -64.264 | 40.4 | 54 km ( 33 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 03:26:31 | 19.214 | -64.203 | 49.7 | 55 km ( 34 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.3 | 2011/11/13 03:14:52 | 18.068 | -65.442 | 19.0 | 5 km ( 3 mi) SE of Esperanza, PR | ||||
MAP | 3.4 | 2011/11/13 03:05:24 | 18.998 | -64.062 | 58.4 | 40 km ( 25 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/13 02:56:48 | 18.700 | -63.909 | 59.0 | 43 km ( 27 mi) E of Settlement, British Virgin Islands | ||||
MAP | 2.1 | 2011/11/13 02:43:43 | 18.051 | -65.432 | 18.5 | 7 km ( 4 mi) SE of Esperanza, PR | ||||
MAP | 3.1 | 2011/11/13 02:33:28 | 19.199 | -64.176 | 41.5 | 54 km ( 34 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.6 | 2011/11/13 02:30:54 | 18.847 | -63.997 | 56.0 | 36 km ( 23 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/13 02:13:56 | 19.041 | -64.111 | 55.9 | 41 km ( 25 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 02:05:19 | 19.703 | -64.177 | 49.1 | 109 km ( 68 mi) N of Settlement, British Virgin Islands | ||||
MAP | 2.7 | 2011/11/13 02:02:58 | 18.779 | -63.928 | 50.3 | 42 km ( 26 mi) E of Settlement, British Virgin Islands | ||||
MAP | 3.1 | 2011/11/13 01:39:43 | 19.221 | -64.262 | 9.9 | 55 km ( 34 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 01:26:43 | 19.139 | -64.199 | 49.0 | 47 km ( 29 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/13 01:24:33 | 19.265 | -64.242 | 9.8 | 60 km ( 37 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 01:23:08 | 19.163 | -64.165 | 46.0 | 51 km ( 32 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.6 | 2011/11/13 01:17:04 | 18.920 | -64.009 | 60.3 | 39 km ( 24 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 01:01:39 | 19.198 | -64.189 | 41.5 | 54 km ( 33 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/13 00:44:31 | 19.258 | -64.243 | 40.4 | 59 km ( 37 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.5 | 2011/11/13 00:33:18 | 19.476 | -64.107 | 54.1 | 86 km ( 53 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.2 | 2011/11/13 00:29:44 | 19.076 | -64.141 | 52.5 | 43 km ( 27 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/13 00:20:30 | 19.270 | -64.162 | 15.1 | 62 km ( 39 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.6 | 2011/11/13 00:19:07 | 18.665 | -63.860 | 48.0 | 45 km ( 28 mi) NE of West End, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/13 00:18:28 | 18.859 | -64.057 | 65.0 | 31 km ( 19 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 3.7 | 2011/11/13 00:08:22 | 19.185 | -64.158 | 40.0 | 53 km ( 33 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.7 | 2011/11/13 00:02:59 | 18.982 | -64.185 | 57.0 | 31 km ( 20 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.5 | 2011/11/12 23:49:09 | 19.193 | -64.167 | 46.2 | 54 km ( 34 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.4 | 2011/11/12 23:47:28 | 19.270 | -64.250 | 28.0 | 60 km ( 38 mi) N of Settlement, British Virgin Islands | ||||
MAP | 4.9 | 2011/11/12 23:46:00 | 19.075 | -64.376 | 41.9 | 39 km ( 24 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/12 23:41:50 | 19.138 | -64.287 | 40.4 | 46 km ( 28 mi) N of Settlement, British Virgin Islands | ||||
MAP | 3.0 | 2011/11/12 23:36:36 | 19.213 | -64.202 | 23.1 | 55 km ( 34 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 3.3 | 2011/11/12 23:34:03 | 19.119 | -64.191 | 46.9 | 45 km ( 28 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/12 23:31:28 | 18.975 | -63.990 | 56.0 | 44 km ( 27 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 2.7 | 2011/11/12 23:29:56 | 18.795 | -64.075 | 24.6 | 27 km ( 17 mi) ENE of Settlement, British Virgin Islands | ||||
MAP | 2.7 | 2011/11/12 23:16:30 | 19.059 | -64.156 | 53.0 | 40 km ( 25 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.5 | 2011/11/12 23:14:54 | 18.962 | -64.131 | 49.4 | 33 km ( 20 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 4.2 | 2011/11/12 23:12:09 | 18.965 | -64.012 | 56.5 | 42 km ( 26 mi) NE of Settlement, British Virgin Islands | ||||
MAP | 2.6 | 2011/11/12 23:11:03 | 19.065 | -64.186 | 50.4 | 40 km ( 25 mi) NNE of Settlement, British Virgin Islands | ||||
MAP | 2.1 | 2011/11/12 18:11:41 | 17.813 | -66.904 | 11.8 | 18 km ( 11 mi) S of Gu�nica, PR | ||||
MAP | 2.4 | 2011/11/12 16:22:06 | 17.986 | -65.446 | 15.9 | 13 km ( 8 mi) SSE of Esperanza, PR | ||||
MAP | 2.8 | 2011/11/12 12:28:43 | 18.344 | -66.222 | 52.3 | 2 km ( 1 mi) SSW of P�jaros, PR |
One other note... even though it is "after the fact".
A few days ago, I sent out an email to "my list" with information about Whales beaching in New Zealand. I mentioned I have researched this many times and have always found that after Whales beach somewhere in mass there is an Earthquake in that area within a few days. What is funny is in the articles of Whales beaching they always have "Scientist don't understand why they do this." Yet for a couple of years now I have been able to find the correlation of Whales and quakes, yet Scientist have never been able to put this together?
As I see it, Whales go by sonar and imagine being underwater as the Earth's crust is grinding against itself at fault lines. Imagine the amount of noise that would make underwater.
I am inserting my exact email and the follow up to it that I sent out to my list.
Notice in the article it says some Whales who were still alive were put back in the water, but they came back and beached themselves immediately. That tells me they could not stand the noise happening and would rather kill themselves.
I had sent this email out:
Wednesday, November 16, 2011 8:00 AM
http://www.japantoday.com/category/world/view/61-whales-die-in-new-zealand-mass-stranding
61 whales died. The ones still alive were put in the water, but they swam right back and beached themselves again.
That tells me - the noise underwater is something they could not stand. SO... watch for a very large quake around the NZ area.
I may be wrong, but all my research has shown - whales beach and then within a few days a big quake happens.
follow up
Friday, November 18, 2011 7:36 AM
Here is what happened today off the coast of NZ
If I can always make a relation between whales beaching and earthquakes, why in the world hasn't the "scientist"?
Magnitude6.0 Date-Time
Friday, November 18, 2011 at 07:51:27 UTC
Friday, November 18, 2011 at 07:51:27 PM at epicenter
Time of Earthquake in other Time Zones
Location37.558°S, 179.311°E Depth26.8 km (16.7 miles) RegionOFF EAST COAST OF THE NORTH ISLAND, N.Z. Distances158 km (98 miles) NE of Gisborne, New Zealand
269 km (167 miles) ENE of Rotorua, New Zealand
405 km (251 miles) ESE of Auckland, New Zealand
561 km (348 miles) NE of WELLINGTON, New Zealand
Location Uncertaintyhorizontal +/- 14.8 km (9.2 miles); depth +/- 4.9 km (3.0 miles) ParametersNST=233, Nph=257, Dmin=89.1 km, Rmss=1.01 sec, Gp= 25°,
M-type=teleseismic moment magnitude (Mw), Version=F Source
Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event IDusc0006u3j
No comments:
Post a Comment