Here is the Puerto Rico seismic network
They have all types of information on it, including the seismic history of the area on this page.
Last year about this time the Virgin Islands had a swarm of quakes and it got up to 81 in one week. The amount now, is obviously way above 81, at 397 so far in one week.
Here is a site that someone had posted in a comment on my other article, about the whales that beached themselves in Florida.
I have known about the threat of a huge tsunami due to knowing the history of the area. I lived almost half my life down in the Virgin Islands. That is part of my being very aware of what is happening down there, needless to say.
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.2 | 2012/09/05 00:24:48 | 19.704 | -64.257 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 4.2 | 2012/09/04 23:43:57 | 19.550 | -64.070 | 80.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/04 13:23:26 | 19.636 | -64.326 | 34.0 | VIRGIN ISLANDS REGION |
MAP | 4.0 | 2012/09/04 11:37:11 | 19.748 | -64.158 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/09/04 02:26:41 | 17.994 | -67.160 | 18.0 | PUERTO RICO |
MAP | 4.3 | 2012/09/03 17:41:27 | 19.647 | -64.346 | 19.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/03 11:06:20 | 19.021 | -65.531 | 14.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/09/03 10:34:59 | 19.571 | -64.366 | 6.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/03 10:18:28 | 18.979 | -65.509 | 13.0 | PUERTO RICO REGION |
MAP | 3.4 | 2012/09/03 10:10:14 | 19.599 | -64.291 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/03 10:03:26 | 18.896 | -65.517 | 56.0 | PUERTO RICO REGION |
MAP | 2.6 | 2012/09/03 08:24:37 | 18.927 | -64.804 | 0.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/03 04:04:30 | 18.803 | -64.484 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/03 01:50:14 | 18.773 | -65.037 | 11.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/02 19:07:54 | 18.001 | -67.158 | 14.0 | PUERTO RICO |
MAP | 2.9 | 2012/09/02 16:15:04 | 18.604 | -66.595 | 23.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/09/02 13:36:47 | 19.142 | -64.882 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/09/02 12:57:51 | 19.636 | -64.187 | 50.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2012/09/02 12:48:37 | 19.759 | -64.187 | 44.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.1 | 2012/09/02 11:35:32 | 19.724 | -63.917 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/02 11:32:56 | 19.697 | -64.032 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/02 11:31:04 | 19.721 | -64.204 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/09/02 10:34:14 | 19.703 | -64.103 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/02 09:54:09 | 19.517 | -64.167 | 80.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/02 08:20:12 | 19.524 | -64.150 | 81.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/09/02 08:07:57 | 19.526 | -64.222 | 87.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/09/02 07:35:28 | 19.537 | -64.166 | 82.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/02 06:45:13 | 19.461 | -64.180 | 92.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/02 06:40:16 | 19.504 | -65.234 | 83.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/09/02 06:17:48 | 19.467 | -63.836 | 70.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/09/02 04:26:23 | 19.572 | -64.344 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/02 04:18:41 | 19.726 | -64.200 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2012/09/02 02:41:06 | 19.550 | -64.233 | 59.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/02 01:18:41 | 19.436 | -64.118 | 91.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/09/02 00:58:46 | 19.441 | -64.186 | 87.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/02 00:48:06 | 19.356 | -64.160 | 91.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/02 00:32:56 | 19.504 | -64.255 | 82.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/02 00:29:32 | 18.988 | -65.365 | 11.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/09/02 00:23:02 | 19.691 | -64.270 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/02 00:18:24 | 19.706 | -64.183 | 41.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/02 00:00:06 | 19.267 | -64.064 | 81.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 23:06:13 | 19.633 | -64.334 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 22:55:35 | 19.541 | -64.399 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 22:45:08 | 19.687 | -64.218 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 21:59:50 | 19.647 | -64.260 | 50.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/09/01 21:38:40 | 19.541 | -64.409 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 4.0 | 2012/09/01 21:30:26 | 19.643 | -64.384 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 21:24:17 | 19.567 | -64.228 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.8 | 2012/09/01 20:45:17 | 19.557 | -64.434 | 36.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/01 20:42:12 | 19.370 | -65.213 | 97.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/09/01 20:34:34 | 18.235 | -65.318 | 103.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/09/01 20:15:48 | 19.272 | -64.058 | 92.0 | VIRGIN ISLANDS REGION |
MAP | 3.8 | 2012/09/01 19:37:22 | 19.639 | -64.227 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/09/01 17:21:22 | 19.547 | -64.306 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/01 17:02:44 | 19.523 | -64.131 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/09/01 16:46:46 | 19.540 | -64.217 | 89.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/01 13:50:03 | 19.662 | -64.267 | 53.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/01 12:28:16 | 19.755 | -64.035 | 52.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.2 | 2012/09/01 11:15:00 | 19.733 | -63.924 | 52.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/01 10:52:08 | 19.620 | -64.377 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/01 10:49:45 | 19.357 | -64.209 | 88.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 10:43:15 | 19.605 | -64.327 | 67.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 10:19:32 | 19.678 | -64.329 | 35.0 | VIRGIN ISLANDS REGION |
MAP | 3.9 | 2012/09/01 10:00:35 | 19.691 | -64.262 | 11.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/01 09:44:38 | 19.622 | -64.286 | 52.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 08:35:31 | 19.694 | -64.219 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/01 08:18:43 | 19.573 | -64.281 | 52.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/09/01 08:10:47 | 19.446 | -64.352 | 70.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/09/01 08:03:11 | 19.611 | -64.252 | 61.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/01 07:53:36 | 19.348 | -64.261 | 87.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/09/01 07:29:09 | 19.794 | -64.359 | 10.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.3 | 2012/09/01 06:10:29 | 19.695 | -64.123 | 35.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/01 05:48:21 | 19.655 | -64.427 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 05:44:10 | 19.820 | -64.014 | 56.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.2 | 2012/09/01 05:07:47 | 19.578 | -64.339 | 32.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/09/01 04:56:27 | 19.849 | -64.222 | 7.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.1 | 2012/09/01 04:44:35 | 19.590 | -64.203 | 58.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/09/01 03:35:47 | 19.636 | -64.082 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/09/01 03:24:36 | 19.549 | -64.325 | 49.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 03:18:56 | 18.951 | -64.951 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/09/01 02:28:04 | 19.629 | -64.124 | 61.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/09/01 01:55:10 | 19.830 | -64.041 | 35.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.2 | 2012/09/01 01:22:33 | 19.594 | -64.352 | 55.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/09/01 00:17:47 | 18.572 | -65.607 | 5.0 | PUERTO RICO REGION |
MAP | 3.3 | 2012/09/01 00:14:45 | 19.514 | -64.368 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 23:52:28 | 19.573 | -64.329 | 54.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 23:23:45 | 19.505 | -64.004 | 84.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 23:22:42 | 19.799 | -64.103 | 38.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.0 | 2012/08/31 23:01:05 | 19.504 | -64.147 | 77.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 22:45:13 | 19.544 | -64.234 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 22:39:30 | 19.540 | -64.135 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/31 22:35:09 | 19.572 | -64.391 | 62.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/31 22:21:45 | 19.604 | -64.253 | 63.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/31 22:11:26 | 19.116 | -64.730 | 62.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 22:05:08 | 19.393 | -64.294 | 80.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/31 21:28:41 | 19.796 | -64.135 | 29.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.6 | 2012/08/31 21:20:07 | 19.590 | -64.196 | 62.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 21:17:30 | 19.726 | -64.299 | 19.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 20:24:22 | 19.597 | -64.297 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 20:14:27 | 19.534 | -64.137 | 70.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 20:12:01 | 19.527 | -64.211 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 19:38:16 | 19.589 | -64.310 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/08/31 19:34:44 | 19.575 | -64.315 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 18:53:33 | 18.585 | -64.385 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 18:28:20 | 19.633 | -64.353 | 35.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 17:11:39 | 19.474 | -64.004 | 78.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 16:31:56 | 19.670 | -64.230 | 36.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 16:27:09 | 19.648 | -64.325 | 36.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/31 15:53:14 | 19.697 | -64.187 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 15:12:48 | 19.626 | -64.153 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/31 15:12:05 | 19.423 | -64.395 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/08/31 14:59:44 | 19.541 | -63.958 | 78.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/31 14:49:46 | 19.642 | -64.476 | 38.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 14:48:07 | 19.186 | -63.903 | 88.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 14:45:54 | 19.722 | -64.111 | 55.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 14:41:44 | 19.627 | -64.322 | 47.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 14:37:46 | 19.555 | -64.397 | 62.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 13:41:32 | 19.688 | -64.249 | 38.0 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2012/08/31 12:34:35 | 19.624 | -64.168 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 12:25:27 | 19.664 | -64.325 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 11:45:20 | 19.566 | -64.345 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 11:41:19 | 19.662 | -64.366 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 11:01:51 | 19.669 | -64.073 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 10:44:58 | 19.648 | -64.333 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.9 | 2012/08/31 10:33:17 | 19.598 | -64.400 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 10:25:10 | 19.365 | -64.179 | 87.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 10:20:03 | 19.741 | -64.201 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 10:12:41 | 19.645 | -64.405 | 48.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 09:39:55 | 19.620 | -64.359 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 09:02:41 | 19.466 | -64.058 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 08:56:19 | 19.488 | -64.274 | 9.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 08:51:32 | 19.634 | -64.409 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 08:49:11 | 19.690 | -64.189 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 08:47:34 | 19.698 | -64.242 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/31 08:43:17 | 19.652 | -64.273 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 08:22:03 | 19.247 | -64.337 | 46.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 07:54:34 | 19.576 | -64.233 | 58.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 07:40:31 | 19.642 | -64.030 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2012/08/31 07:30:22 | 19.635 | -64.253 | 29.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/31 06:55:15 | 19.561 | -64.198 | 58.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/31 06:24:21 | 19.675 | -64.046 | 5.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/31 06:05:11 | 19.408 | -63.968 | 76.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 05:19:07 | 18.362 | -67.731 | 92.0 | MONA PASSAGE, PUERTO RICO |
MAP | 2.6 | 2012/08/31 05:13:00 | 17.951 | -65.344 | 12.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/08/31 05:08:48 | 19.401 | -65.177 | 55.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/08/31 04:23:07 | 19.678 | -64.271 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/31 04:05:19 | 19.673 | -64.161 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/08/31 03:58:39 | 19.657 | -64.029 | 65.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/31 03:16:55 | 19.672 | -64.236 | 34.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 02:36:51 | 19.745 | -64.111 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/31 01:40:23 | 19.651 | -64.251 | 46.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/31 01:38:20 | 19.648 | -64.189 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 01:27:44 | 19.761 | -64.253 | 24.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.2 | 2012/08/31 00:39:57 | 19.377 | -64.183 | 85.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/31 00:19:05 | 19.741 | -64.185 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/31 00:09:03 | 19.717 | -64.109 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 23:24:30 | 19.646 | -64.281 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/30 23:09:04 | 19.692 | -63.933 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 23:03:56 | 19.657 | -64.299 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 23:02:22 | 19.663 | -64.213 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 22:54:26 | 19.669 | -64.157 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/30 22:53:08 | 19.491 | -64.096 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 22:21:25 | 18.506 | -65.070 | 34.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 22:19:50 | 19.612 | -64.220 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 22:00:14 | 19.685 | -64.343 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 21:58:58 | 19.761 | -63.975 | 25.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.9 | 2012/08/30 21:51:32 | 19.688 | -64.048 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/08/30 21:48:38 | 19.628 | -64.023 | 55.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 21:40:41 | 19.436 | -64.394 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 20:46:14 | 19.604 | -64.341 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 20:44:59 | 19.632 | -64.347 | 45.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 20:34:23 | 19.632 | -64.311 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/30 20:30:56 | 19.655 | -64.299 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 20:29:38 | 19.468 | -64.200 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 20:00:56 | 19.002 | -63.894 | 97.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 19:40:25 | 19.695 | -64.269 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/30 19:02:13 | 19.332 | -64.007 | 97.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 18:24:34 | 19.653 | -64.293 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 17:56:21 | 19.756 | -64.113 | 29.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.8 | 2012/08/30 17:35:19 | 19.583 | -64.184 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/30 17:32:05 | 19.652 | -64.365 | 38.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 17:21:59 | 19.501 | -64.179 | 87.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 17:20:12 | 19.428 | -63.981 | 94.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 17:16:36 | 19.537 | -64.198 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/08/30 17:14:30 | 19.596 | -64.356 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/30 16:18:58 | 19.749 | -64.183 | 17.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/30 16:02:06 | 19.700 | -64.425 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 3.8 | 2012/08/30 15:53:52 | 19.648 | -64.286 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 15:34:35 | 19.738 | -64.129 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/30 15:07:06 | 19.623 | -64.299 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 14:11:40 | 19.540 | -64.243 | 67.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 14:08:09 | 19.711 | -64.028 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 13:49:45 | 19.661 | -64.228 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 13:42:19 | 19.593 | -64.118 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/30 13:25:13 | 19.509 | -64.295 | 70.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/30 13:16:08 | 19.714 | -64.283 | 21.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 13:13:08 | 19.680 | -64.452 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 13:07:00 | 19.760 | -64.097 | 24.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.0 | 2012/08/30 13:03:22 | 19.769 | -64.150 | 42.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.8 | 2012/08/30 12:39:25 | 19.805 | -64.083 | 10.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.8 | 2012/08/30 12:29:19 | 19.618 | -64.377 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 12:00:03 | 18.950 | -63.971 | 99.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 11:13:33 | 19.072 | -64.546 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 11:10:12 | 19.639 | -64.289 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/30 11:01:52 | 19.532 | -64.243 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 10:48:46 | 19.428 | -64.390 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/30 10:36:13 | 19.697 | -64.073 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 10:29:28 | 19.626 | -64.320 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 10:25:45 | 18.488 | -66.631 | 78.0 | PUERTO RICO |
MAP | 3.1 | 2012/08/30 10:21:48 | 19.735 | -64.102 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 10:14:01 | 19.665 | -64.483 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 09:37:14 | 19.710 | -64.342 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/08/30 09:25:24 | 19.632 | -64.302 | 77.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/08/30 09:03:00 | 19.661 | -64.178 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/30 09:01:46 | 19.364 | -64.144 | 81.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/30 08:51:42 | 19.680 | -64.221 | 12.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 08:42:18 | 19.649 | -64.365 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/30 08:39:30 | 19.616 | -64.326 | 19.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/30 08:36:09 | 19.607 | -64.163 | 65.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 08:16:15 | 19.479 | -64.320 | 65.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/30 08:13:51 | 19.677 | -64.225 | 13.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/30 08:11:04 | 18.899 | -65.784 | 15.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/08/30 08:08:15 | 19.165 | -63.758 | 97.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/30 08:06:46 | 19.655 | -64.243 | 40.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/30 07:59:55 | 19.445 | -64.200 | 69.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/30 07:57:25 | 19.635 | -64.266 | 9.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/30 07:55:41 | 19.699 | -64.055 | 9.0 | VIRGIN ISLANDS REGION |
