Friday, August 31, 2012

7.9 Earthquake Philippines, only 20 miles deep. Tsunami Warning in effect for the Pacific - Information and Links provided to Buoys - Warning - Quake Info and Webcams in Pacific


A 7.9 Earthquake happened in the Philippines about one half hour ago.   ( They just now downgraded it to a 7.6 - which is normal for USGS) I am leaving the 7.9 up due to that being the original magnitude listed.


Earthquake Details

  • This event has been reviewed by a seismologist.
Magnitude7.6
Date-Time
Location10.838°N, 126.704°E
Depth34.9 km (21.7 miles)
RegionPHILIPPINE ISLANDS REGION
Distances94 km (58 miles) E of Sulangan, Philippines
106 km (65 miles) ESE of Guiuan, Philippines
161 km (100 miles) ESE of Borongan, Philippines
174 km (108 miles) NE of Surigao, Philippines
Location Uncertaintyhorizontal +/- 13.3 km (8.3 miles); depth +/- 2.8 km (1.7 miles)
ParametersNST=688, Nph=688, Dmin=435.3 km, Rmss=0.98 sec, Gp= 11°,
M-type=(unknown type), Version=A
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)
Event IDusc000cc5m

 A Tsunami Warning is in effect right now for the Pacific Ocean.


Here is the link to the Tsunami warning and the warning itself is below:

000
WEPA40 PHEB 311329
TSUPAC

TSUNAMI BULLETIN NUMBER 002
PACIFIC TSUNAMI WARNING CENTER/NOAA/NWS
ISSUED AT 1329Z 31 AUG 2012

THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC
OCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...
WASHINGTON...OREGON AND CALIFORNIA.

THE EARTHQUAKE MAGNITUDE AND AREAS OF WARNING ARE NOW REDUCED.

... A TSUNAMI WARNING IS IN EFFECT ...

A TSUNAMI WARNING IS IN EFFECT FOR

 INDONESIA / PHILIPPINES / BELAU

FOR ALL OTHER AREAS COVERED BY THIS BULLETIN... IT IS FOR
INFORMATION ONLY AT THIS TIME.

THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES.  ONLY
NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE
DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND
ANY ACTIONS TO BE TAKEN IN RESPONSE.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

 ORIGIN TIME -  1248Z 31 AUG 2012
 COORDINATES -  10.9 NORTH  127.1 EAST
 DEPTH       -   33 KM
 LOCATION    -  PHILIPPINE ISLANDS REGION
 MAGNITUDE   -  7.6

EVALUATION

 IT IS NOT KNOWN THAT A TSUNAMI WAS GENERATED.  THIS WARNING IS
 BASED ONLY ON THE EARTHQUAKE EVALUATION. AN EARTHQUAKE OF THIS
 SIZE HAS THE POTENTIAL TO GENERATE A DESTRUCTIVE TSUNAMI THAT CAN
 STRIKE COASTLINES IN THE REGION NEAR THE EPICENTER WITHIN MINUTES
 TO HOURS. AUTHORITIES IN THE REGION SHOULD TAKE APPROPRIATE
 ACTION IN RESPONSE TO THIS POSSIBILITY. THIS CENTER WILL MONITOR
 SEA LEVEL GAUGES NEAREST THE REGION AND REPORT IF ANY TSUNAMI
 WAVE ACTIVITY IS OBSERVED. THE WARNING WILL NOT EXPAND TO OTHER
 AREAS OF THE PACIFIC UNLESS ADDITIONAL DATA ARE RECEIVED TO
 WARRANT SUCH AN EXPANSION.

ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.

 LOCATION         FORECAST POINT     COORDINATES     ARRIVAL TIME
 --------------------------------    ------------    ------------
 INDONESIA        GEME                4.6N 126.8E    1335Z 31 AUG
                  BEREBERE            2.5N 128.7E    1353Z 31 AUG
                  PATANI              0.4N 128.8E    1419Z 31 AUG
 PHILIPPINES      LEGASPI            13.2N 123.8E    1338Z 31 AUG
                  DAVAO               6.8N 125.7E    1340Z 31 AUG
                  PALANAN            17.1N 122.6E    1353Z 31 AUG
 BELAU            MALAKAL             7.3N 134.5E    1407Z 31 AUG

BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING WILL REMAIN IN EFFECT UNTIL FURTHER NOTICE.

THE JAPAN METEOROLOGICAL AGENCY MAY ALSO ISSUE TSUNAMI MESSAGES
FOR THIS EVENT TO COUNTRIES IN THE NORTHWEST PACIFIC AND SOUTH
CHINA SEA REGION.  IN CASE OF CONFLICTING INFORMATION... THE
MORE CONSERVATIVE INFORMATION SHOULD BE USED FOR SAFETY.

THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS
FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA.



Here is the buoy data info, to watch for the buoy movements of water.

Here is a link to a post I did 3 years ago, but I updated it on 3/11/11- adding more webcams of the Pacific where I have many webcams linked throughout the Pacific - I don't know if they are all still on, but here is the link anyway for watching for tsunamis on the beaches of the Pacific.


There is a difference of 60 feet in the water changes in seconds off the coast of Japan.

Here is the data graph off the buoy data info linked above:





Update 10:18 AM est - Tsunami watch/warning cancelled for Hawaii

000
WEHW40 PHEB 311332
TSUHWX
HIZ001>003-005>009-012>014-016>021-023>026-311532-
/O.CAN.PHEB.TS.A.0001.000000T0000Z-000000T0000Z/

BULLETIN
TSUNAMI MESSAGE NUMBER   2
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
331 AM HST FRI AUG 31 2012

TO - CIVIL DEFENSE IN THE STATE OF HAWAII

SUBJECT - TSUNAMI WATCH CANCELLATION

THE EARTHQUAKE MAGNITUDE IS REDUCED.

THE TSUNAMI WATCH IS CANCELLED FOR THE STATE OF HAWAII EFFECTIVE
AT 0331 AM HST.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

   ORIGIN TIME - 0248 AM HST 31 AUG 2012
   COORDINATES - 10.9 NORTH  127.1 EAST
   LOCATION    - PHILIPPINE ISLANDS REGION
   MAGNITUDE   - 7.6  MOMENT

EVALUATION

 BASED ON ALL AVAILABLE DATA THERE IS NO DESTRUCTIVE TSUNAMI
 THREAT TO THE STATE OF HAWAII. THEREFORE THE TSUNAMI WATCH FOR
 HAWAII IS CANCELLED.

 HOWEVER... SOME COASTAL AREAS IN HAWAII COULD EXPERIENCE SMALL
 NON-DESTRUCTIVE SEA LEVEL CHANGES AND STRONG OR UNUSUAL CURRENTS
 LASTING UP TO SEVERAL HOURS. THE ESTIMATED TIME SUCH EFFECTS
 MIGHT BEGIN IS

                     1228 PM HST FRI 31 AUG 2012

THIS WILL BE THE FINAL MESSAGE ISSUED FOR THIS EVENT UNLESS
ADDITIONAL DATA ARE RECEIVED.



Wednesday, August 29, 2012

Virgin Islands is also swarming with quakes now. 4.4 and 5.2 just happened on the Trench.

Virgin Islands is also swarming. The Earthquakes are getting larger there.  A 4.4 and a 5.2 that happened within moments of each other today.    This is an area that is over due for a big one.  When a big one does happen, it has historically caused a tsunami.  They have since down graded the 5.2 to a 4.7, but two more 4's have happened. 










































































MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 4.5 2012/08/29 22:26:30    19.488 -64.342  35.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/29 21:26:52    19.712 -64.231  25.0   VIRGIN ISLANDS REGION
MAP 4.2 2012/08/29 21:07:19    19.803 -64.255  17.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.7 2012/08/29 20:31:00    19.582 -64.353  8.0   VIRGIN ISLANDS REGION
MAP 4.3 2012/08/29 19:44:12    19.618 -64.326  25.0   VIRGIN ISLANDS REGION
MAP 4.7 2012/08/29 19:35:54    19.652 -64.324  31.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/29 16:02:33    19.372 -67.411  67.0   PUERTO RICO REGION
MAP 2.7 2012/08/29 15:32:21    17.949 -67.093  6.0   PUERTO RICO REGION
MAP 3.1 2012/08/29 09:14:14    19.629 -64.433  39.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/29 06:37:19    19.630 -64.398  16.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/29 05:55:46    19.051 -64.833  54.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/29 05:11:51    18.993 -64.930  34.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/29 04:35:51    19.631 -64.327  38.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/29 02:13:57    19.305 -64.885  13.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/29 01:54:42    19.627 -64.191  43.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/29 01:24:01    19.664 -64.331  27.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/29 00:44:53    18.614 -64.703  34.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/29 00:10:39    19.640 -64.297  8.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/28 20:28:26    18.934 -67.402  7.0   PUERTO RICO REGION
MAP 3.0 2012/08/28 20:20:18    19.661 -64.350  26.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 19:36:40    19.733 -64.181  24.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 17:44:12    19.652 -64.209  57.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/28 16:14:14    19.506 -64.272  64.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 15:45:44    18.264 -68.688  104.0   DOMINICAN REPUBLIC
MAP 2.7 2012/08/28 14:10:49    19.689 -64.223  26.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 14:03:53    19.635 -64.340  9.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 11:53:09    19.513 -64.380  48.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 09:14:30    19.691 -64.254  25.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/28 09:10:30    18.753 -64.356  39.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 08:26:50    19.493 -64.266  71.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/28 07:10:02    19.569 -64.339  6.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 06:10:16    19.516 -64.215  7.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 05:51:31    19.791 -64.015  72.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.0 2012/08/28 05:45:04    19.589 -64.071  71.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 05:09:25    19.682 -64.107  66.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 03:25:05    19.563 -64.201  67.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/28 03:04:07    19.706 -64.248  25.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 02:43:43    19.652 -64.317  24.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/28 02:41:03    19.858 -64.236  29.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/28 02:40:06    19.740 -64.128  25.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/28 02:23:34    19.617 -64.443  19.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/28 02:18:33    19.645 -64.287  9.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 01:58:10    19.699 -64.064  52.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 01:44:52    18.954 -65.317  16.0   PUERTO RICO REGION
MAP 2.9 2012/08/28 01:41:43    18.955 -65.317  19.0   PUERTO RICO REGION
MAP 3.0 2012/08/28 00:42:38    19.714 -64.334  24.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/27 23:51:28    19.614 -64.371  8.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 23:18:45    18.878 -65.311  46.0   PUERTO RICO REGION
MAP 2.8 2012/08/27 23:08:56    18.883 -65.301  41.0   PUERTO RICO REGION
MAP 2.7 2012/08/27 23:06:32    19.269 -64.656  8.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 22:23:26    19.584 -64.305  12.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 22:16:06    18.972 -65.280  28.0   PUERTO RICO REGION
MAP 2.6 2012/08/27 21:46:27    19.702 -64.196  15.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 20:39:47    19.618 -64.358  10.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 18:30:32    19.442 -63.994  89.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 18:24:03    19.440 -64.165  78.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/27 17:50:47    19.525 -64.451  5.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/27 17:15:02    19.541 -64.251  62.0   VIRGIN ISLANDS REGION
MAP 3.8 2012/08/27 17:05:13    19.628 -64.284  42.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/27 17:00:51    19.599 -64.225  60.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 16:44:06    19.486 -64.147  70.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 16:44:06    19.486 -64.147  70.0   VIRGIN ISLANDS REGION
MAP 4.4 2012/08/27 16:39:42    19.572 -64.531  6.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 16:11:49    19.089 -65.144  14.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 12:14:47    19.636 -64.312  30.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 12:13:06    19.075 -64.394  16.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 12:09:06    19.686 -64.280  40.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/27 11:09:33    18.545 -66.790  23.0   PUERTO RICO REGION
MAP 3.3 2012/08/27 10:02:01    19.747 -64.145  66.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 08:42:36    19.784 -64.212  38.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.8 2012/08/27 08:27:29    19.632 -64.260  37.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 08:08:30    19.527 -64.337  9.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 07:14:53    18.238 -64.050  89.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 06:31:18    19.625 -64.271  41.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 06:24:53    19.693 -64.214  25.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 06:13:00    19.677 -64.217  24.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 06:09:05    19.631 -64.278  41.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/27 03:47:42    19.740 -64.342  34.0   VIRGIN ISLANDS REGION
MAP 3.8 2012/08/27 03:21:30    19.730 -64.180  35.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 02:57:51    19.503 -64.109  76.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/27 02:03:18    19.204 -64.090  92.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/27 01:51:02    19.461 -64.165  76.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 00:47:02    19.521 -64.144  71.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 00:29:10    19.658 -64.140  57.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/27 00:05:53    19.637 -64.268  49.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 00:03:52    19.730 -64.194  21.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 23:59:20    19.736 -64.176  22.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 23:57:53    19.657 -64.209  10.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/26 23:44:31    19.486 -64.145  76.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:28:51    19.545 -64.174  67.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:26:14    19.174 -63.901  99.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 23:23:41    19.115 -63.923  96.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 23:19:05    18.894 -63.961  90.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:01:18    19.496 -64.081  81.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 22:38:56    19.618 -64.347  26.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/26 22:10:24    19.691 -64.186  40.0   VIRGIN ISLANDS REGION
MAP 3.5 2012/08/26 22:03:08    19.525 -64.229  66.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 20:34:40    19.646 -64.273  14.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 18:56:39    19.681 -64.297  24.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 18:43:15    19.789 -64.160  30.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/26 18:39:37    19.734 -64.201  15.0   VIRGIN ISLANDS REGION
MAP 3.5 2012/08/26 18:32:54    19.537 -64.491  16.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 18:08:57    19.745 -64.083  25.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 18:05:12    19.778 -64.120  38.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/26 17:39:02    19.603 -64.288  25.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 17:30:42    19.595 -64.374  16.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/26 17:24:23    19.609 -64.302  31.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 17:06:53    19.441 -64.472  53.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 16:26:17    19.765 -64.094  54.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.1 2012/08/26 16:12:36    19.665 -64.083  66.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 16:02:11    19.616 -64.311  27.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 16:00:52    18.701 -63.541  104.0   ANGUILLA REGION, LEEWARD ISLANDS
MAP 4.2 2012/08/26 15:56:09    19.582 -64.388  9.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:50:28    19.660 -64.239  39.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:28:26    19.889 -64.354  73.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.7 2012/08/26 15:17:06    18.299 -67.322  82.0   MONA PASSAGE, PUERTO RICO
MAP 2.5 2012/08/26 15:13:53    19.708 -64.140  14.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:11:57    19.674 -64.290  42.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/26 15:00:15    19.634 -64.040  71.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/26 14:57:31    19.691 -64.293  27.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/26 14:55:13    19.762 -68.845  55.0   DOMINICAN REPUBLIC REGION
MAP 2.8 2012/08/26 14:49:51    19.736 -64.133  39.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 14:42:11    19.420 -63.968  95.0   VIRGIN ISLANDS REGION
MAP 4.1 2012/08/26 14:37:51    19.660 -64.264  32.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/26 07:21:32    18.416 -66.209  113.0   SAN JUAN URBAN AREA, PUERTO RICO
MAP 2.7 2012/08/26 06:41:14    19.136 -64.889  63.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/25 21:34:15    18.881 -64.350  40.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/25 20:41:17    18.191 -67.370  17.0   MONA PASSAGE, PUERTO RICO
MAP 3.4 2012/08/25 07:59:19    19.712 -64.299  42.0   VIRGIN ISLANDS REGION
MAP 3.9 2012/08/25 07:07:59    19.839 -64.302  19.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.3 2012/08/25 06:58:30    19.475 -65.630  72.0   PUERTO RICO REGION
MAP 3.1 2012/08/25 00:16:55    17.765 -64.920  23.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/23 06:28:28    18.863 -64.567  5.0   VIRGIN ISLANDS REGION

Tuesday, August 28, 2012

Blatant Lie in article by Huffington Post about Ron Paul and his State delegates



Huffington Post which is suppose to be alternative news is obviously controlled by the Elite (which we all knew).  But to find that they will completely Lie just like MSM does is disgusting!

They have an article up this morning saying Ron Paul delegates may cause trouble at the GOP convention.

Read this paragraph and  see what is a complete and blatant lie in it! 

They are also implying Ron Paul is an "insurgent" candidate - which makes you think Ron Paul is a "terrorist" when using that word.

From article:
 
The new rules would also make it more difficult for insurgent candidates to get their names placed in nomination at the convention. This year, candidates need a plurality of delegates from five states to get their name placed in nomination, a threshold Paul did not reach. The new rules would require support from eight states.

Do you see what is a blatant lie above, besides trying to imply RP is a terrorist candidate?

Here is the sentence:

This year, candidates need a plurality of delegates from five states to get their name placed in nomination, a threshold Paul did not reach.

Funny they say that... What they didn't say is that Paul DID reach the 5 state threshold!  They don't mention that the GOP changed the rules last week and they committed FRAUD against Paul and his delegates!

Here is my article about the FRAUD the GOP has committed with a video from a news outlet explaining it all. 

People have blasted me for my "I WILL NEVER VOTE AGAIN" article! 

With the fact that it is all controlled.  With the fact that all the people for Ron Paul besides Ron Paul,  have had fraud committed against them by the establishment!  Why in the world would anyone still play the game of the establishment?  Why would you play their game of voting, when it is all controlled? 

I will no longer play their game!  It is a form of Revolt By NOT playing their rigged games! 

I have noticed Drudge has not mentioned one thing about the FRAUD committed by the GOP.  The two main "alternative" news sites are part of the entrenched establishment too.  One is blatantly lying, one is hiding the truth.  Both Drudge and Huffington Post are doing just as MSM.

  It really does show that it takes all of us who try and get truth out, need to get out and do our own investigations!  We need to always keep truth flowing and hopefully people will keep waking up to truth.












Sunday, August 26, 2012

Ron Paul Live Stream Rally from Tampa Florida 8 26 12 - His Speech was Awesome! Loved the 911 reference of it being a LIE!

Here is the Live Stream of Ron Paul's Liberty Rally in Tampa Florida - happening right this minute!


4:45PM WHY is Rand Paul there??? Why is HE going to be the one to introduce his father? RAND PAUL IS A TRAITOR! He has NO RIGHT to be on that stage! At least there were lots of boos for him.

 Wow Ron Paul is MAD - RNC changing the rules! He has a right to be MAD! I am MAD!


It is over now..6 PM

 EXCELLENT SPEECH!


 I loved how he mentioned 911 and hinted it was all a LIE! Awesome! 


Southern California Earthquake Swarm (36 today alone) - Update: about 25 More each hour - (100+) now happening today 8 26 12. They are getting larger 4 & 5 mag now

Southern California is experiencing an Earthquake swarm right now.

The quakes are getting stronger as they continue, a lot of  them are 4 and 5 magnitude now.  You can see the list of them below.  They are all shallow from 4 km to 10 km, with only one at 24 km at the deepest.

So this seems to be real fault movement happening.  36 of them have happened today alone. 

Here is the map and the list of them up to this time.   But I would bet many more will be added to the list before the day's end.


UPDATE - 5:16 PM - WOW - Since I posted this 1 hour ago.... here are the EQs since then in the same spot 25 more in one hour!



MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 3.6 2012/08/26 21:08:45    32.997 -115.587  11.4   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:06:37    32.966 -115.577  13.7   SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 21:06:11    33.005 -115.534  9.2   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 21:05:10    33.001 -115.457  5.1   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 21:04:53    33.020 -115.523  9.4   SOUTHERN CALIFORNIA
MAP 5.4 2012/08/26 20:57:58    33.026 -115.540  8.9   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:45:48    33.030 -115.545  12.2   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:33:01    33.008 -115.529  0.8   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 20:31:13    33.024 -115.543  4.7   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:30:56    32.938 -115.775  12.2   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 20:28:57    33.009 -115.528  9.6   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:28:19    33.004 -115.553  12.0   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:24:52    33.007 -115.553  12.0   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:20:24    33.026 -115.543  11.9   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 20:16:54    33.012 -115.564  12.7   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:16:42    33.029 -115.535  10.0   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:14:46    32.996 -115.582  12.5   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:10:13    33.000 -115.561  11.1   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:08:31    32.928 -115.577  7.9   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 20:06:08    32.934 -115.457  3.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:04:50    33.008 -115.559  9.6   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 19:58:17    33.025 -115.541  13.6   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:57:33    33.010 -115.541  9.8   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:50:14    33.007 -115.586  12.8   SOUTHERN CALIFORNIA


5:50 PM UPDATE - 18 MORE in 45 minutes


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 2.5 2012/08/26 21:45:25    32.967 -115.551  13.1   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:42:51    33.022 -115.541  11.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:37:49    33.051 -115.577  0.0   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:34:48    33.027 -115.532  11.8   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:30:54    33.005 -115.565  12.4   SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 21:26:39    33.038 -115.527  12.4   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:23    33.005 -115.591  14.3   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:10    32.973 -115.599  8.5   SOUTHERN CALIFORNIA
