Sunday, August 26, 2012

Southern California Earthquake Swarm (36 today alone) - Update: about 25 More each hour - (100+) now happening today 8 26 12. They are getting larger 4 & 5 mag now

Southern California is experiencing an Earthquake swarm right now.

The quakes are getting stronger as they continue, a lot of  them are 4 and 5 magnitude now.  You can see the list of them below.  They are all shallow from 4 km to 10 km, with only one at 24 km at the deepest.

So this seems to be real fault movement happening.  36 of them have happened today alone. 

Here is the map and the list of them up to this time.   But I would bet many more will be added to the list before the day's end.


UPDATE - 5:16 PM - WOW - Since I posted this 1 hour ago.... here are the EQs since then in the same spot 25 more in one hour!



MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 3.6 2012/08/26 21:08:45    32.997 -115.587  11.4   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:06:37    32.966 -115.577  13.7   SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 21:06:11    33.005 -115.534  9.2   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 21:05:10    33.001 -115.457  5.1   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 21:04:53    33.020 -115.523  9.4   SOUTHERN CALIFORNIA
MAP 5.4 2012/08/26 20:57:58    33.026 -115.540  8.9   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:45:48    33.030 -115.545  12.2   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:33:01    33.008 -115.529  0.8   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 20:31:13    33.024 -115.543  4.7   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:30:56    32.938 -115.775  12.2   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 20:28:57    33.009 -115.528  9.6   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:28:19    33.004 -115.553  12.0   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:24:52    33.007 -115.553  12.0   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 20:20:24    33.026 -115.543  11.9   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 20:16:54    33.012 -115.564  12.7   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:16:42    33.029 -115.535  10.0   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 20:14:46    32.996 -115.582  12.5   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 20:10:13    33.000 -115.561  11.1   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:08:31    32.928 -115.577  7.9   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 20:06:08    32.934 -115.457  3.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 20:04:50    33.008 -115.559  9.6   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 19:58:17    33.025 -115.541  13.6   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 19:57:33    33.010 -115.541  9.8   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:50:14    33.007 -115.586  12.8   SOUTHERN CALIFORNIA


5:50 PM UPDATE - 18 MORE in 45 minutes


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 2.5 2012/08/26 21:45:25    32.967 -115.551  13.1   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:42:51    33.022 -115.541  11.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:37:49    33.051 -115.577  0.0   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:34:48    33.027 -115.532  11.8   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:30:54    33.005 -115.565  12.4   SOUTHERN CALIFORNIA
MAP 3.8 2012/08/26 21:26:39    33.038 -115.527  12.4   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:23    33.005 -115.591  14.3   SOUTHERN CALIFORNIA
MAP 3.6 2012/08/26 21:23:10    32.973 -115.599  8.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:22:36    33.116 -115.958  5.6   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:56    32.998 -115.549  0.3   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:21:22    32.970 -115.588  12.9   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:20:06    33.022 -115.536  10.0   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 21:19:34    32.974 -115.561  1.4   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:19:01    33.013 -115.536  0.0   SOUTHERN CALIFORNIA
MAP 3.9 2012/08/26 21:17:26    32.986 -115.603  11.8   SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 21:15:28    33.033 -115.479  12.1   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 21:13:59    33.026 -115.524  11.9   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 21:12:37    32.959 -115.585  0.0   SOUTHERN CALIFORNIA



Update 7:56 PM - Here is the next batch of them in the last almost 2 hours:

MAP 3.8 2012/08/26 23:36:58    33.052 -115.533  7.7   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 23:34:50    33.002 -115.544  5.2   SOUTHERN CALIFORNIA
MAP 4.8 2012/08/26 23:33:25    33.039 -115.523  12.2   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 23:21:05    33.021 -115.541  13.3   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 23:16:22    33.007 -115.564  13.0   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 23:13:45    33.032 -115.536  12.9   SOUTHERN CALIFORNIA
MAP 4.3 2012/08/26 22:58:41    33.002 -115.591  12.9   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:53:35    33.023 -115.553  12.5   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:52:09    32.998 -115.589  12.4   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 22:51:22    32.997 -115.570  0.1   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 22:34:45    33.007 -115.589  13.6   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:34:04    32.992 -115.593  13.9   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:23:57    32.989 -115.428  6.0   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:53    32.923 -115.555  12.3   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:22:35    32.962 -115.564  12.7   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:16:23    32.983 -115.485  9.5   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:16:03    32.938 -115.669  0.0   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 22:13:03    32.999 -115.578  15.8   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/26 22:08:05    33.021 -115.549  14.1   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 22:06:28    33.014 -115.539  9.6   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 22:01:59    33.028 -115.541  13.4   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:54:16    33.004 -115.586  16.2   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 21:53:58    32.971 -115.551  14.8   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 21:47:18    33.026 -115.538  10.9   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 21:46:11    32.996 -115.591  12.5   SOUTHERN CALIFORNIA

 

7:17 AM Update 8/27/12 - Here is the list overnight.  It seems it has calmed down right now.  The 7.3 EQ in Central America that happened last night, shows there is some real energy around there and those faults. 

****CBS just mentioned the EQs - saying there have been hundreds of EQs overnight.  USGS is not showing the smaller EQs that are happening constantly.**


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 2.6 2012/08/27 08:58:22    33.056 -115.537  8.7   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 07:53:37    32.961 -115.531  3.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 07:50:59    33.026 -115.542  13.9   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/27 07:32:06    32.979 -115.579  14.9   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/27 06:31:27    33.023 -115.433  7.4   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/27 05:47:24    33.040 -115.532  12.3   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/27 05:39:43    32.913 -115.532  14.5   SOUTHERN CALIFORNIA
MAP 5.2 2012/08/27 05:23:22    30.732 -113.875  10.1   GULF OF CALIFORNIA
MAP 2.9 2012/08/27 05:20:51    33.054 -115.582  0.3   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/27 05:11:55    33.021 -115.447  3.0   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/27 05:11:34    33.061 -115.345  5.3   SOUTHERN CALIFORNIA
MAP 3.7 2012/08/27 05:09:05    33.057 -115.536  7.7   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/27 05:07:59    32.527 -115.648  18.5   BAJA CALIFORNIA, MEXICO
MAP 2.9 2012/08/27 05:01:21    33.050 -115.530  12.6   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/27 04:59:36    33.008 -115.548  10.6   SOUTHERN CALIFORNIA
MAP 2.8 2012/08/27 04:57:04    33.050 -115.542  8.8   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/27 04:53:17    33.011 -115.458  9.6   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/27 04:46:13    32.991 -115.463  5.0   SOUTHERN CALIFORNIA
MAP 4.9 2012/08/27 04:41:36    33.030 -115.531  9.0   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/27 04:20:13    32.988 -115.595  12.7   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 03:41:40    33.014 -115.547  13.6   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/27 03:29:40    32.986 -115.455  4.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 03:18:47    33.021 -115.546  14.5   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/27 03:03:33    32.993 -115.588  13.6   SOUTHERN CALIFORNIA
MAP 3.2 2012/08/27 02:53:15    32.977 -115.609  13.2   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 02:47:23    33.009 -115.554  12.6   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/27 02:28:10    33.023 -115.540  14.0   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/27 00:58:45    32.998 -115.579  13.0   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/27 00:58:34    33.018 -115.539  0.1   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/27 00:13:45    33.005 -115.596  18.0   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/27 00:12:26    33.037 -115.549  8.9   SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 23:53:14    33.033 -115.535  13.5   SOUTHERN CALIFORNIA

 USGS site to map and list below.




UPDATED MAP 6:14 PM est -  NOTICE 98 EQS LISTED ON MAP NOW compared to 54 on the map I captured 2 hours earlier 



Original inserted list... updated and added EQs are above.


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 2.8 2012/08/26 19:48:03    33.021 -115.558  24.8   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:47:08    32.989 -115.572  12.4   SOUTHERN CALIFORNIA
MAP 3.2 2012/08/26 19:45:55    32.993 -115.575  0.2   SOUTHERN CALIFORNIA
MAP 3.5 2012/08/26 19:44:56    32.806 -115.491  4.5   SOUTHERN CALIFORNIA
MAP 3.3 2012/08/26 19:43:41    33.018 -115.530  9.1   SOUTHERN CALIFORNIA
MAP 4.5 2012/08/26 19:40:13    32.988 -115.604  10.2   SOUTHERN CALIFORNIA
MAP 4.1 2012/08/26 19:39:30    33.001 -115.550  15.5   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 19:38:48    32.989 -115.543  10.2   SOUTHERN CALIFORNIA
MAP 3.7 2012/08/26 19:35:51    32.977 -115.519  4.2   SOUTHERN CALIFORNIA
MAP 4.9 2012/08/26 19:32:59    32.987 -115.445  4.6   SOUTHERN CALIFORNIA
MAP 5.3 2012/08/26 19:31:23    33.019 -115.563  8.9   SOUTHERN CALIFORNIA
MAP 5.3 2012/08/26 19:30:54    33.035 -115.536  10.2   SOUTHERN CALIFORNIA
MAP 3.7 2012/08/26 19:30:27    32.988 -115.535  1.8   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:28:45    33.023 -115.561  13.7   SOUTHERN CALIFORNIA
MAP 3.4 2012/08/26 19:28:35    33.021 -115.564  12.5   SOUTHERN CALIFORNIA
MAP 4.7 2012/08/26 19:21:04    33.003 -115.546  11.0   SOUTHERN CALIFORNIA
MAP 4.6 2012/08/26 19:20:04    33.031 -115.555  10.1   SOUTHERN CALIFORNIA
MAP 4.0 2012/08/26 19:17:20    32.995 -115.553  1.5   SOUTHERN CALIFORNIA
MAP 4.0 2012/08/26 19:16:11    33.021 -115.547  13.8   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:48    33.024 -115.541  13.4   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 19:06:32    33.027 -115.542  13.3   SOUTHERN CALIFORNIA
MAP 3.0 2012/08/26 19:03:18    33.027 -115.538  14.5   SOUTHERN CALIFORNIA
MAP 3.1 2012/08/26 18:58:12    33.024 -115.546  13.5   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 18:55:55    33.008 -115.560  12.2   SOUTHERN CALIFORNIA
MAP 2.7 2012/08/26 18:11:24    33.014 -115.560  12.7   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:37:15    33.011 -115.551  12.0   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:18:12    33.010 -115.556  12.2   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 17:17:22    33.017 -115.556  12.2   SOUTHERN CALIFORNIA
MAP 3.3 2012/08/26 17:16:02    33.023 -115.549  13.4   SOUTHERN CALIFORNIA
MAP 2.9 2012/08/26 17:13:52    33.017 -115.555  12.7   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/26 17:03:40    32.996 -115.548  6.0   SOUTHERN CALIFORNIA
MAP 3.9 2012/08/26 17:02:12    33.022 -115.552  14.2   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 16:18:15    33.018 -115.555  12.4   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:48:23    32.998 -115.559  11.4   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:48:10    33.010 -115.548  12.0   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 15:33:03    33.015 -115.552  12.5   SOUTHERN CALIFORNIA
MAP 3.3 2012/08/26 09:53:13    33.871 -116.194  7.5   SOUTHERN CALIFORNIA
MAP 2.5 2012/08/26 06:49:34    35.984 -117.863  4.7   CENTRAL CALIFORNIA
MAP 2.7 2012/08/25 22:07:39    32.201 -115.209  0.1   BAJA CALIFORNIA, MEXICO
MAP 4.2 2012/08/25 17:14:14    30.711 -113.832  12.8   GULF OF CALIFORNIA
MAP 2.5 2012/08/25 14:41:02    33.322 -116.409  7.7   SOUTHERN CALIFORNIA
MAP 4.1 2012/08/25 12:26:59    30.462 -113.993  10.1   GULF OF CALIFORNIA
MAP 3.0 2012/08/25 09:27:54    36.455 -117.891  5.1   CENTRAL CALIFORNIA
MAP 3.0 2012/08/25 06:22:45    36.937 -111.934  9.0   ARIZONA
MAP 2.8 2012/08/25 03:51:22    32.928 -118.534  6.8   SAN CLEMENTE IS, CHANNEL ISL, CALIFORNIA
MAP 2.8 2012/08/24 19:52:48    32.222 -115.361  19.9   BAJA CALIFORNIA, MEXICO
MAP 2.8 2012/08/24 12:52:24    36.824 -111.383  6.0   ARIZONA
MAP 2.5 2012/08/23 18:51:46    32.523 -115.628  11.0   BAJA CALIFORNIA, MEXICO
MAP 2.5 2012/08/23 10:03:43    36.504 -116.576  1.0   CENTRAL CALIFORNIA
MAP 2.5 2012/08/23 05:39:41    32.517 -115.644  11.5   BAJA CALIFORNIA, MEXICO
MAP 2.6 2012/08/22 14:34:46    32.222 -115.220  10.0   BAJA CALIFORNIA, MEXICO
MAP 3.3 2012/08/21 13:58:09    32.200 -115.213  15.3   BAJA CALIFORNIA, MEXICO
MAP 2.8 2012/08/21 07:11:50    36.502 -116.576  4.8   CENTRAL CALIFORNIA
MAP 3.0 2012/08/21 02:40:14    34.255 -117.073  3.6   SOUTHERN CALIFORNIA
MAP 2.6 2012/08/20 22:30:49    35.816 -117.677  5.8   CENTRAL CALIFORNIA



Update - Article in San Diego about them. One hotel was evacuated by the EQS due to all the shaking.  It has been felt at a nuclear power plant too that is in shut down mode since summer. 

4 comments:

  1. I once visited Griffith Observatory in the Hollywood Hills and discovered that on any given day in Southern California there are dozens if not hundreds of earthquakes every day. Most are less than 3 on the Richter scale, in fact unless you are still and right above a 3 or less quake you will not feel it.
    Let me know when we get 60 or 70 above 5 and then we can talk about a bad situation.

    ReplyDelete
    Replies
    1. Yes there are many EQs in any given day. But there are not EQs in one place that happen one after another. If you read the last linked story you will find out that a hotel and hospital were evacuated yesterday because of them. It is not normal for a swarm like what is happening. It is a bad situation right now for those living there.

      Besides a 7.3 hit in Central America. That shows some major movement is happening.

      It looks like there were 50 more overnight.

      Delete