Wednesday, August 29, 2012

Virgin Islands is also swarming with quakes now. 4.4 and 5.2 just happened on the Trench.

Virgin Islands is also swarming. The Earthquakes are getting larger there.  A 4.4 and a 5.2 that happened within moments of each other today.    This is an area that is over due for a big one.  When a big one does happen, it has historically caused a tsunami.  They have since down graded the 5.2 to a 4.7, but two more 4's have happened. 










































































MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 4.5 2012/08/29 22:26:30    19.488 -64.342  35.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/29 21:26:52    19.712 -64.231  25.0   VIRGIN ISLANDS REGION
MAP 4.2 2012/08/29 21:07:19    19.803 -64.255  17.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.7 2012/08/29 20:31:00    19.582 -64.353  8.0   VIRGIN ISLANDS REGION
MAP 4.3 2012/08/29 19:44:12    19.618 -64.326  25.0   VIRGIN ISLANDS REGION
MAP 4.7 2012/08/29 19:35:54    19.652 -64.324  31.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/29 16:02:33    19.372 -67.411  67.0   PUERTO RICO REGION
MAP 2.7 2012/08/29 15:32:21    17.949 -67.093  6.0   PUERTO RICO REGION
MAP 3.1 2012/08/29 09:14:14    19.629 -64.433  39.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/29 06:37:19    19.630 -64.398  16.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/29 05:55:46    19.051 -64.833  54.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/29 05:11:51    18.993 -64.930  34.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/29 04:35:51    19.631 -64.327  38.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/29 02:13:57    19.305 -64.885  13.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/29 01:54:42    19.627 -64.191  43.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/29 01:24:01    19.664 -64.331  27.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/29 00:44:53    18.614 -64.703  34.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/29 00:10:39    19.640 -64.297  8.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/28 20:28:26    18.934 -67.402  7.0   PUERTO RICO REGION
MAP 3.0 2012/08/28 20:20:18    19.661 -64.350  26.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 19:36:40    19.733 -64.181  24.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 17:44:12    19.652 -64.209  57.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/28 16:14:14    19.506 -64.272  64.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 15:45:44    18.264 -68.688  104.0   DOMINICAN REPUBLIC
MAP 2.7 2012/08/28 14:10:49    19.689 -64.223  26.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 14:03:53    19.635 -64.340  9.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/28 11:53:09    19.513 -64.380  48.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 09:14:30    19.691 -64.254  25.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/28 09:10:30    18.753 -64.356  39.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 08:26:50    19.493 -64.266  71.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/28 07:10:02    19.569 -64.339  6.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 06:10:16    19.516 -64.215  7.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 05:51:31    19.791 -64.015  72.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.0 2012/08/28 05:45:04    19.589 -64.071  71.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 05:09:25    19.682 -64.107  66.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 03:25:05    19.563 -64.201  67.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/28 03:04:07    19.706 -64.248  25.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/28 02:43:43    19.652 -64.317  24.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/28 02:41:03    19.858 -64.236  29.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/28 02:40:06    19.740 -64.128  25.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/28 02:23:34    19.617 -64.443  19.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/28 02:18:33    19.645 -64.287  9.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 01:58:10    19.699 -64.064  52.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/28 01:44:52    18.954 -65.317  16.0   PUERTO RICO REGION
MAP 2.9 2012/08/28 01:41:43    18.955 -65.317  19.0   PUERTO RICO REGION
MAP 3.0 2012/08/28 00:42:38    19.714 -64.334  24.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/27 23:51:28    19.614 -64.371  8.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 23:18:45    18.878 -65.311  46.0   PUERTO RICO REGION
MAP 2.8 2012/08/27 23:08:56    18.883 -65.301  41.0   PUERTO RICO REGION
MAP 2.7 2012/08/27 23:06:32    19.269 -64.656  8.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 22:23:26    19.584 -64.305  12.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 22:16:06    18.972 -65.280  28.0   PUERTO RICO REGION
MAP 2.6 2012/08/27 21:46:27    19.702 -64.196  15.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 20:39:47    19.618 -64.358  10.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 18:30:32    19.442 -63.994  89.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 18:24:03    19.440 -64.165  78.0   VIRGIN ISLANDS REGION
MAP 3.7 2012/08/27 17:50:47    19.525 -64.451  5.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/27 17:15:02    19.541 -64.251  62.0   VIRGIN ISLANDS REGION
MAP 3.8 2012/08/27 17:05:13    19.628 -64.284  42.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/27 17:00:51    19.599 -64.225  60.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 16:44:06    19.486 -64.147  70.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 16:44:06    19.486 -64.147  70.0   VIRGIN ISLANDS REGION
MAP 4.4 2012/08/27 16:39:42    19.572 -64.531  6.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 16:11:49    19.089 -65.144  14.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 12:14:47    19.636 -64.312  30.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 12:13:06    19.075 -64.394  16.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 12:09:06    19.686 -64.280  40.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/27 11:09:33    18.545 -66.790  23.0   PUERTO RICO REGION
MAP 3.3 2012/08/27 10:02:01    19.747 -64.145  66.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 08:42:36    19.784 -64.212  38.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.8 2012/08/27 08:27:29    19.632 -64.260  37.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 08:08:30    19.527 -64.337  9.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 07:14:53    18.238 -64.050  89.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/27 06:31:18    19.625 -64.271  41.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/27 06:24:53    19.693 -64.214  25.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 06:13:00    19.677 -64.217  24.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/27 06:09:05    19.631 -64.278  41.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/27 03:47:42    19.740 -64.342  34.0   VIRGIN ISLANDS REGION
MAP 3.8 2012/08/27 03:21:30    19.730 -64.180  35.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 02:57:51    19.503 -64.109  76.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/27 02:03:18    19.204 -64.090  92.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/27 01:51:02    19.461 -64.165  76.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/27 00:47:02    19.521 -64.144  71.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/27 00:29:10    19.658 -64.140  57.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/27 00:05:53    19.637 -64.268  49.0   VIRGIN ISLANDS REGION
MAP 2.6 2012/08/27 00:03:52    19.730 -64.194  21.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 23:59:20    19.736 -64.176  22.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 23:57:53    19.657 -64.209  10.0   VIRGIN ISLANDS REGION
MAP 3.3 2012/08/26 23:44:31    19.486 -64.145  76.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:28:51    19.545 -64.174  67.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:26:14    19.174 -63.901  99.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 23:23:41    19.115 -63.923  96.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 23:19:05    18.894 -63.961  90.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 23:01:18    19.496 -64.081  81.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 22:38:56    19.618 -64.347  26.0   VIRGIN ISLANDS REGION
MAP 3.6 2012/08/26 22:10:24    19.691 -64.186  40.0   VIRGIN ISLANDS REGION
MAP 3.5 2012/08/26 22:03:08    19.525 -64.229  66.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 20:34:40    19.646 -64.273  14.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 18:56:39    19.681 -64.297  24.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 18:43:15    19.789 -64.160  30.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/26 18:39:37    19.734 -64.201  15.0   VIRGIN ISLANDS REGION
MAP 3.5 2012/08/26 18:32:54    19.537 -64.491  16.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 18:08:57    19.745 -64.083  25.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 18:05:12    19.778 -64.120  38.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.6 2012/08/26 17:39:02    19.603 -64.288  25.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 17:30:42    19.595 -64.374  16.0   VIRGIN ISLANDS REGION
MAP 3.2 2012/08/26 17:24:23    19.609 -64.302  31.0   VIRGIN ISLANDS REGION
MAP 2.5 2012/08/26 17:06:53    19.441 -64.472  53.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 16:26:17    19.765 -64.094  54.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.1 2012/08/26 16:12:36    19.665 -64.083  66.0   VIRGIN ISLANDS REGION
MAP 3.4 2012/08/26 16:02:11    19.616 -64.311  27.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 16:00:52    18.701 -63.541  104.0   ANGUILLA REGION, LEEWARD ISLANDS
MAP 4.2 2012/08/26 15:56:09    19.582 -64.388  9.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:50:28    19.660 -64.239  39.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:28:26    19.889 -64.354  73.0   NORTH OF THE VIRGIN ISLANDS
MAP 2.7 2012/08/26 15:17:06    18.299 -67.322  82.0   MONA PASSAGE, PUERTO RICO
MAP 2.5 2012/08/26 15:13:53    19.708 -64.140  14.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/26 15:11:57    19.674 -64.290  42.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/26 15:00:15    19.634 -64.040  71.0   VIRGIN ISLANDS REGION
MAP 2.7 2012/08/26 14:57:31    19.691 -64.293  27.0   VIRGIN ISLANDS REGION
MAP 2.9 2012/08/26 14:55:13    19.762 -68.845  55.0   DOMINICAN REPUBLIC REGION
MAP 2.8 2012/08/26 14:49:51    19.736 -64.133  39.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/26 14:42:11    19.420 -63.968  95.0   VIRGIN ISLANDS REGION
MAP 4.1 2012/08/26 14:37:51    19.660 -64.264  32.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/26 07:21:32    18.416 -66.209  113.0   SAN JUAN URBAN AREA, PUERTO RICO
MAP 2.7 2012/08/26 06:41:14    19.136 -64.889  63.0   VIRGIN ISLANDS REGION
MAP 3.0 2012/08/25 21:34:15    18.881 -64.350  40.0   VIRGIN ISLANDS REGION
MAP 3.1 2012/08/25 20:41:17    18.191 -67.370  17.0   MONA PASSAGE, PUERTO RICO
MAP 3.4 2012/08/25 07:59:19    19.712 -64.299  42.0   VIRGIN ISLANDS REGION
MAP 3.9 2012/08/25 07:07:59    19.839 -64.302  19.0   NORTH OF THE VIRGIN ISLANDS
MAP 3.3 2012/08/25 06:58:30    19.475 -65.630  72.0   PUERTO RICO REGION
MAP 3.1 2012/08/25 00:16:55    17.765 -64.920  23.0   VIRGIN ISLANDS REGION
MAP 2.8 2012/08/23 06:28:28    18.863 -64.567  5.0   VIRGIN ISLANDS REGION

No comments:

Post a Comment