Showing posts with label Oklahoma quakes. Show all posts
Showing posts with label Oklahoma quakes. Show all posts

Sunday, November 6, 2011

Oklahoma 15 quakes in swarm so far, in less than 24 hours. 3+ - 4s and 5.6 Magnitudes. Damage reported. List - Map shown

UPDATE - 50 quakes in Oklahoma - Ones that are not listed on the USGS site can be found here.

A swarm of quakes began on Nov. 5th in Oklahoma with the largest being a 5.6 quake at 10:53 pm Oklahoma time on Saturday night.  The 5.6  is the largest quake in Oklahoma's history.   





MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP4.0 2011/11/06 09:39:57 35.506 -96.865 5.0 3 km ( 2 mi) ENE of Meeker, OK
MAP3.4 2011/11/06 09:22:04 35.585 -96.823 5.0 3 km ( 2 mi) S of Sparks, OK
MAP3.2 2011/11/06 07:32:40 35.544 -96.901 4.9 5 km ( 3 mi) N of Meeker, OK
MAP3.8 2011/11/06 06:31:10 35.559 -96.874 5.0 7 km ( 4 mi) NNE of Meeker, OK
MAP3.0 2011/11/06 04:54:00 35.540 -96.687 5.0 6 km ( 4 mi) N of Prague, OK
MAP3.6 2011/11/06 04:03:41 35.554 -96.760 5.0 8 km ( 5 mi) SE of Sparks, OK
MAP5.6 2011/11/06 03:53:10 35.537 -96.747 5.0 8 km ( 5 mi) NW of Prague, OK
MAP3.6 2011/11/05 14:36:30 35.584 -96.789 4.9 4 km ( 2 mi) SE of Sparks, OK
MAP3.4 2011/11/05 13:42:26 35.530 -96.766 5.0 9 km ( 5 mi) NW of Prague, OK
MAP3.3 2011/11/05 11:24:15 35.521 -96.778 5.0 9 km ( 6 mi) WNW of Prague, OK
MAP3.3 2011/11/05 09:12:11 35.591 -96.788 4.9 4 km ( 2 mi) SE of Sparks, OK
MAP2.7 2011/11/05 07:50:42 35.559 -96.762 4.88 km ( 5 mi) SE of Sparks, OK
MAP2.7 2011/11/05 07:44:34 35.488 -96.755 5.06 km ( 4 mi) W of Prague, OK
MAP3.4 2011/11/05 07:27:20 35.566 -96.698 5.0 9 km ( 6 mi) N of Prague, OK
MAP4.7 2011/11/05 07:12:45 35.553 -96.748 4.0 9 km ( 6 mi) SE of Sparks, OK


Reports have begun coming in of damage, but I am sure come daylight today and buildings are assessed there will be more damage reported.

Link to new articles about the 5.6 quake:


http://www.foxnews.com/us/2011/11/06/52-magnitude-earthquake-strikes-oklahoma/?test=latestnews
http://www.news9.com/story/15969352/52-magnitude-earthquake-rattles-oklahoma

http://hosted.ap.org/dynamic/stories/U/US_EARTHQUAKE_OKLAHOMA?SITE=AP&SECTION=HOME&TEMPLATE=DEFAULT&CTIME=2011-11-06-00-48-39

http://www.tulsaworld.com/news/article.aspx?subjectid=11&articleid=20111105_11_0_Amgiue120028